MediaPipe-Hand-Detection: Optimized for Qualcomm Devices
The MediaPipe Hand Landmark Detector is a machine learning pipeline that predicts bounding boxes and pose skeletons of hands in an image.
This is based on the implementation of MediaPipe-Hand-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Hand-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Hand-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Model size (hand_detector) (float): 6.75 MB
- Model size (hand_landmark_detector) (float): 7.70 MB
- Number of parameters (hand_detector): 1.76M
- Number of parameters (hand_landmark_detector): 2.01M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| hand_detector | ONNX | float | Snapdragon® X2 Elite | 0.482 ms | 2 - 2 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® X Elite | 0.864 ms | 0 - 0 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.588 ms | 0 - 72 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.492 ms | 1 - 64 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.396 ms | 1 - 4 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.847 ms | 0 - 6 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® QCS8450 | 1.492 ms | 1 - 64 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.261 ms | 1 - 3 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.864 ms | 0 - 0 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.494 ms | 0 - 48 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.494 ms | 0 - 48 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.433 ms | 0 - 47 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.578 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® X Elite | 0.884 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.534 ms | 0 - 57 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.372 ms | 0 - 52 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 1.222 ms | 1 - 4 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.753 ms | 1 - 39 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.729 ms | 1 - 2 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.282 ms | 1 - 42 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.282 ms | 1 - 42 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.282 ms | 1 - 42 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.372 ms | 0 - 52 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.116 ms | 3 - 5 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.884 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.451 ms | 1 - 44 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA7255P | 3.753 ms | 1 - 39 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.721 ms | 0 - 31 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.451 ms | 1 - 44 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.384 ms | 1 - 39 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.535 ms | 0 - 55 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.376 ms | 0 - 56 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 1.241 ms | 0 - 8 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.799 ms | 0 - 37 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.733 ms | 0 - 5 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8775P | 1.296 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8650P | 1.296 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8255P | 1.296 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® QCS8450 | 1.376 ms | 0 - 56 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.124 ms | 0 - 7 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.447 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA7255P | 3.799 ms | 0 - 37 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8295P | 1.735 ms | 0 - 30 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.447 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.391 ms | 0 - 35 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.713 ms | 2 - 2 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® X Elite | 1.158 ms | 6 - 6 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.828 ms | 0 - 65 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.089 ms | 1 - 60 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 2.007 ms | 1 - 4 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.102 ms | 0 - 8 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 2.089 ms | 1 - 60 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.845 ms | 1 - 3 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.158 ms | 6 - 6 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.656 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.656 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.568 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.829 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 1.257 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.756 ms | 0 - 57 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.94 ms | 0 - 54 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 1.838 ms | 1 - 4 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 5.329 ms | 1 - 36 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.984 ms | 1 - 2 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.861 ms | 1 - 37 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.861 ms | 1 - 37 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.861 ms | 1 - 37 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.94 ms | 0 - 54 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.688 ms | 1 - 3 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.257 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.604 ms | 0 - 38 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 5.329 ms | 1 - 36 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 2.228 ms | 0 - 30 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.604 ms | 0 - 38 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.525 ms | 1 - 35 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.768 ms | 0 - 59 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.943 ms | 0 - 58 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 1.849 ms | 0 - 10 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 5.364 ms | 0 - 40 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.985 ms | 0 - 3 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 1.862 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 1.862 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 1.862 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 1.943 ms | 0 - 58 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.678 ms | 0 - 9 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.606 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA7255P | 5.364 ms | 0 - 40 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 2.253 ms | 0 - 34 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.606 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.528 ms | 0 - 39 MB | NPU |
License
- The license for the original implementation of MediaPipe-Hand-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
